rk@irmra.org, director@irmra.org
Senior most Scientist at IRMRI, have worked at different capacities including as full time Director for 5 years from the year 2016-2021. He has overall 22+ years of experience in the field of Rubber and Polymer technological research, Polymer Nanocomposites, Polymer compounding and Testing, Product development, Analytical Testing, Project Management, etc. and currently heads the “Department of Processing and Product Development”. In addition, being the senior most Scientist, holding the position as “Director of IRMRA.
Academics & Training
rr@irma.org
Examination Passed | Board/University | Year | Main Subject |
---|---|---|---|
Bachelors | Lucknow University | 2002 | Physics, Chemistry, Maths |
Master ( M.Sc) | C.S.J.M. Kanpur University | 2004 | Chemistry |
Master ( M.Tech) | IIT Kharagpur | 2009 | Rubber Technology |
PhD | National University of Singapore | 2015 | Chemistry |
Postdoctoral Research | National Sun Yat-sen University, Taiwan | 2017 |
H. Cheng, Y. Sun, R. Rohan. “Polyamide Single Ion Conducting Composite Polymer Electrolyte”. US Provisional Application No: 61/768,662; International Publication Number: WO 2014/129971 A1
H. Cheng, Y. Sun, R. Rohan. Polyamide Single Ion Conducting Composite Polymer Electrolyte, US Provisional Application No: 61/768,662; International Publication Number: WO 2014/129971 A1; International Publication Date: 28 August 2014.
index – 14
i 10-index– 17
Citations – 429
db@irmra.org
Functional elastomers, green rubber, polymer nano composites, self-healing polymer, smart rubber and composites
Designation: Assistant Director, IRMRI
Department: Contract Research & Product Development
Qualification: B.Sc., M.Sc., M.Tech
sm@irmra.org
Examination Passed | Board/University | Year | Main Subject |
---|---|---|---|
Bachelors | Calicut University, Kerala | 1989 | Chemistry |
Master | Mahatma Gandhi University, Kerala | 1988 | Chemistry |
M.Tech | Cochin University of Science & Technology | 1991 | Polymer Technology |
Total no. of year experience: 27 Years
No of year experience in IRMRI (Date of Joining IRMRI)- 3 Years
Roles/Responsibilities in IRMRI : Head of the Department for Product Development, Contract and Sponsored Research and Third Party Inspection Services.
Responsible for new product development and project execution for defence, nuclear and other public sector units and also for sponsored projects for other Industries.
No of projects handled- 18
No. of products developed- 17
No. of papers published- 0
No. of patents- 2
No. of papers presented (Conference/Seminar)- 4
No. of students guided- 3
No. of lectures given training- 5
Sl. No. | Sponsoring Agency | Title of the Project(s) | Status |
---|---|---|---|
1 | Crompton Greaves Ltd. | Polymer composite housings for Switchgear products | Completed |
2 | Crompton Greaves Ltd. | High filled particulate polyester composite encapsulation for outdoor insulation in high voltage apparatus. | Completed |
3 | Crompton Greaves Ltd. | Epoxy composite cast insulation for dry type transformers. | Completed |
4 | Crompton Greaves Ltd. | Resin impregnated paper (RIP) bushings. | Completed |
5 | Crompton Greaves Ltd. | Leak-free elastomeric sealing system for transformers | Completed |
6 | Crompton Greaves Ltd. | Butyl rubber based Semi-conductive paint for switchgear products. | Completed |
7 | Crompton Greaves Ltd. | Silicone based self fusing insulation tapes | Completed |
8 | Rubber Products Ltd. | Vestibules for railways | Completed |
9 | Rubber Products Ltd. | Life jacket for navy | Completed |
10 | Rubber Products Ltd. | Silicone rubber rollers for printing applications | Completed |
11 | Rubber Products Ltd. | Process development of fabric inserted viton sheets for floating seal application in benzene tanks | Completed |
12 | Rubber Products Ltd. | Air brake hose for railways | Completed |
13 | Rubber Products Ltd. | Air separator cell in the oil conservators for transformers (made out of rubber coated fabric) | Completed |
14 | Rubber Products Ltd. | EPDM bags for autoclaving | Completed |
15 | IRMRI | Shock and Vibration Mounts – Life enhancement with speciality rubber | Completed |
16 | IRMRI | Anti corrosive light weight mounts | Completed |
17 | IRMRI | High temperature resistant obturation pad | Completed |
18 | IRMRI | Development of Heavy duty mounts | On going |
Head: Customer Service Cell Marketing and Business Development
ss@irmra.org
Designation: Assistant Director
Department: Director secretariat, QMS, Corporate Affairs, Accounts and HR(Acting)
bk@irma.org
Designation: Senior Scientific Officer
Department: Centre of Excellence for Tire Research, Testing and Certification.
Qualification: Bachelors of Engineering(Mechanical), DIRI.
sb@irmra.org
Examination Passed | Board/University | Year | Main Subject |
---|---|---|---|
BE Mechanical (Distinction) | Mumbai University | 2004 | Machine Design , Engg. Economics, TQM,RAC |
DIRI (1st Class) | IRI , Exam (IIT Kharagpur) | 2014 | Rubber Technology |
S. N. | Title of the project | Role | Sponsored Agency |
---|---|---|---|
1 | Study and Evaluation of Re-treaded commercial vehicle tyres | Co-PI | IRMRI |
2 | Effect of service parameters on rolling resistance of commercial vehicle tyres | Co-PI | IRMRI |
3 | Effect of Nitrogen on Tyre rolling resistance and vehicle fuel economy | Co-PI | IRMRI |
4 | Importance of Rolling Resistance of Tyres in Fuel Economy of Vehicles | Co-PI | IRMRI |
5 | Comparative Study on Rolling Resistance of Bias and Radial Tires of Commercial Vehicles | Co-PI | IRMRI |
Designation: Junior Scientific Officer
Department: Customer Service
csc@irmra.org
No of projects handled:
No. of products developed:
No. of papers presented (Conference/Seminar):
Special Remarks/ Achievements:
Head: Processing Department
Education Background: M.Sc, Chemistry.
Areas of Expertise: Chemical testing of polymers, Instrumental techniques of characterization.
mn@irmra.org
Publication: 1 article publication on tyres in Polymer.
Education Background: B.E. Mechanical (Pune University), Advanced Diploma in Industrial Safety(MSBTE).
Experience: 14 years of Facilities & Maintenance out of overall experience of 24 years.
DOJ to IRMRI: 1st OCT 2015.
cd@irmra.org
pb@irmra.org
hrk@irmra.org